Holiday Schedule to be Observed in the Year 2008
Date | Day | Holiday Name | Country |
| January 1 | Tuesday | New year's Day | American |
| January 7 | Monday | Christmas | Ethiopian |
| January 20 | Sunday | Epiphany | Ethiopian |
| January 21 | Monday | Martin Luther King's Birthday | American |
| February 18 | Monday | President's Day | American |
| March 2 | Sunday | Victory of Adwa | Ethiopian |
| March 20 | Thursday | Birthday of the Prophet Mohammed | Ethiopian |
| April 25 | Friday | Good Friday | Ethiopian |
| April 27 | Sunday | Easter | Ethiopian |
| May 1 | Thursday | May Day | Ethiopian |
| May 5 | Monday | Patriots' Victory Day | Ethiopian |
| May 26 | Monday | Memorial Day | American |
| May 28 | Wednesday | Downfall of the Dergue | Ethiopian |
| July 4 | Friday | Independence Day | American |
| September 1 | Monday | Labor Day | American |
| September 11 | Thursday | New Year | Ethiopian |
| September 27 | Saturday | Meskal | Ethiopian |
| October 2* | Thursday | Id Al Fetir (Ramadan) | Ethiopian |
October 13 | Monday | Columbus Day | Ethiopian |
| November 11 | Tuesday | Veteran's Day | American |
| November 27 | Thursday | Thanksgiving Day | American |
| December 9* | Wednesday | Id Al Adaha (Arefa) | Ethiopian |
| December 25 | Thursday | Christmas Day | American |
* Holidays based on lunar calendar and dates are subject to change