Holiday Schedule to be Observed in the Year 2009
Date | Day | Holiday Name | Country |
| January 1 | Thursday | New year's Day | American |
| January 7 | Wednesday | Christmas | Ethiopian |
| January 19 | Monday | Epiphany | Ethiopian |
| January 19 | Monday | Martin Luther King's Birthday | American |
| February 16 | Monday | President's Day | American |
| March 2 | Monday | Victory of Adwa | Ethiopian |
| March 10* | Tuesday | Birthday of the Prophet Mohammed | Ethiopian |
| April 17 | Friday | Good Friday | Ethiopian |
| April 19 | Sunday | Ethiopian Easter | Ethiopian |
| May 1 | Friday | May Day (Int.Labor Day) | Ethiopian |
| May 5 | Tuesday | Patriots' Victory Day | Ethiopian |
| May 25 | Monday | Memorial Day | American |
| May 28 | Thursday | Downfall of the Dergue | Ethiopian |
| July 4** | Saturday | Independence Day | American |
| September 7 | Monday | Labor Day | American |
| September 11 | Friday | Ethiopian New Year | Ethiopian |
| September 27 | Sunday | Meskal | Ethiopian |
| October 2* | Friday | Id Al Fetir (Ramadan) | Ethiopian |
October 12 | Monday | Columbus Day | American |
| November 11 | Wednesday | Veteran's Day | American |
| November 26 | Thursday | Thanksgiving Day | American |
| December 9* | Tuesday | Id Al Adaha (Arefa) | Ethiopian |
| December 25 | Friday | Christmas Day | American |
* Holidays based on the lunar calendar. Dates are subject to change.
** Friday, July 3 will be observed for Independence Day